
Ballytaggart X1469 with Dylan Laws, Waitrose (Left) and Thomas Wright (right)
Class 1 – Best Ewe Lamb - (Sponsored by Waitrose) | ||
1. | 207 | Thomas Wright |
2. | 203 | Tom Clarke |
3. | 221 | David Lewis |
4. | 208 | Thomas Wright |
5. | 220 | David Lewis |

Champion Female, sponsored by Mitchells Chartered Accountants, & Best Shearling Ewe Poorton Warbler W345 with Russell Steer, Kivells (left) and Francis Fooks (right)
Class 2 – Best Shearling Ewe - (Sponsored by Shearwell Data Ltd.) | ||
1. | 196 | Fooks Bros. |
2. | 224 | Windrush Farming Partners |
3. | 218 | David Lewis |
4. | 199 | Jim Dufosee |
5. | 204 | Tom Clarke |

Reserve Champion Female (Sponsored by Mitchells Chartered Accountants) - Keresforth Whisper W47 with Ben Stayt

Ballytaggart X1469, XL X1428, Xtra X1487 with from left Phillip Baker, Judge, Karen Carson, Stevie Lyons, Seamus Mullan and Alistair Morton, Galloway Macleod
Special Class - Progeny Group of 3 |
||
1. | 207, 130, 131 | Thomas Wright |
2. | 45, 47, 202 | Tom Clarke |
3. | 63, 65, 199 | Jim Dufosee |
4. | 189, 218, 221 | David Lewis |
5. | 143, 144, 217 | R & R Hole |

Downkillybegs Xaco, X106 with Karen Carson (left) & Stephen West, Signet Breeding Consultant & AHDB Beef & Lamb Breeding Specialist (right)
Special Class - Signet Class (Sponsored by Signet Breeding Services) |
||
1. | 90 | W & K Carson |
2. | 92 | W & K Carson |
3. | 82 | Ben Lamb |
4. | 93 | W & K Carson |
5. | 99 | D W Rossiter |

Islaharnan Xavier, X112 & X-Rated, X104 wtih from left Seamus Mullan, Samuel Caldwell & Alistair Morton, Galloway Macloed
Class 3 – Best Pair of Ram Lambs (Sponsored by Mitchells Chartered Accts) |
||
1. | 69, 71 | Seamus Mullan |
2. | 130, 131 | Thomas Wright |
3. | 93, 95 | W & K Carson |
4. | 83, 84 | Ben Lamb |
5. | 140, 141 | T & S Knox |

Best Horn Exhibit sponsored by Simon Dunk, Osmonds, & Best Single Horn Ram Lamb, Staverton Xose X1810 with Simon Dunk, Osmonds (left) and Tim Pratt (right)
Class 4 – Best Single Horn Ram Lamb (Sponsored by Kivells) | ||
1. | 80 | J H Kemball & Son |
2. | 86 | Ben Lamb |
3. | 87 | Ben Lamb |
4. | 120 | G & G Henderson |
5. | 12 | Adrian Dufosee |

Reserve Champion Male Exhibit, sponsored by Waitrose, Huish Exhilarate, X9383, with Dylan Laws, Waitrose (left) and David Rossiter (right)
Class 5 - Best Single Poll Ram Lamb (Sponsored by Waitrose) | ||
1. | 101 | D W Rossiter |
2. | 30 | J & C Robson |
3. | 40 | Tom Clarke |
4. | 138 | T & S Knox |
5. | 90 | W & K Carson |

Champion Male Exhibit (Sponsored by Waitrose) Poorton X843, X889, X895 with, from left Simon Alford, Kivells, Francis Fooks, Sam Driver and Matthew Bagwell.
Class 6 – Best Group of Three Rams (Sponsored by Kivells) |
||
1. | 161, 162, 163 | Fooks Bros. |
2. | 99, 100, 102 | D W Rossiter |
3. | 114, 115, 116 | Joe Larder |
4. | 14, 16, 17 | Adrian Dufosee |

Burhos Wrecker, W573 with Matthew Care (left) and Helen Davies, Shearwell Data Ltd. (right)
Class 7 – Best Shearling Horn Ram (Sponsored by Shearwell Data Ltd.) |
||
1. | 176 | V P, M & A Care |
2. | 180 | Sam Driver |

Pembroke Whish List, W69 with Dylan Laws, Waitrose (left) and David Lewis (right)
Class 8 – Best Shearling Poll Ram (Sponsored by Waitrose) | ||
1. | 186 | David Lewis |
2. | 187 | David Lewis |
3. | 62 | Jim Dufosee |
4. | 123 | Nick Burrington |
5. | 181 | Sam Driver |

Burhos Wilber, W581 & Wilson, W580 with Simon Dunk, Osmonds & Matthew and Adam Care
Class 9 – Best Pair of Shearling Rams (Sponsored by Mr Simon Dunk, Osmonds) | ||
1. | 174, 176 | V P, M & A Care |
2. | 151, 157 | A & C Kingdon |
3. | 60, 61 | Jim Dufosee |
4. | 22, 26 | W L French |
5. | 25, 27 | W L French |

Best Pen of 5 or more Rams - W & K Carson, Downkillybegs Flock (Judge Nigel Wernham & Karen Carson)
Class 10 – Best Pen of 5 Ewes | ||
1. | 242 | B A Wernham & Son |
2. | 243 | P W Baker & Son |
Class 11 – Best Pen of 5 Hoggets | ||
1. | 294 | Fooks Bros. |
2. | 229 | Edwin Pocock |
3. | 201 | J B May & Son |
4. | 217 | B A Wernham & Son |
5. | 236 | P W Baker & Son |
Class 12 – Best Pen of 5 Ewe Lambs | ||
1. | 248 | Thomas Wright |
2. | 255 | David Lewis |
3. | 259 | Tom Clarke |
4. | 249 | R & R Hole |
5. | 246 | Jo Larder |
Champion Pen: |
248 Thomas Wright |
|
Reserve Champion Pen: |
294 Fooks Bros. |