
Tom Clarke with Manor Croft Wisteria, W779, and Dylan Laws, Waitrose
Class 1 – Best Ewe Lamb - (Sponsored by Waitrose) | ||
1. | 178 | Mr T Clarke |
2. | 177 | Mr T Clarke |
3. | 181 | R & R Hole |
4. | 182 | Windrush Farming Partners |
5. | 180 | R & R Hole |

Reserve Champion Female - Tom Clarke with Manor Croft Ultima, U602 and Mark Davis, Kivells
Class 2 – Best Shearling Ewe - (Sponsored by Kivells) | ||
1. | 175 | Mr T Clarke |
2. | 179 | R & R Hole |
3. | 170 | Mr D Lewis |
4. | 176 | Mr T Clarke |
5. | 185 | R M Eglin & Son Ltd. |

Champion Female - (Sponsored by Mitchells Chartered Accountants) Tom Clarke with Manor Croft Wisteria, W779, and Samantha Vigus, Mitchells Chartered Accountants

Karen Carson with Downkillybegs Wonderboy, W97 and Sam Boon from EBLEX
Special Class - Signet Class (Sponsored by EBLEX Better Returns) |
||
1. | 68 | W & K Carson |
2. | 161 | R & R Hole |
3. | 23 | D W Rossiter |
4. | 69 | W & K Carson |
5. | 168 | Miss C Johnson |

Reserve Champion Male Exhbit Robert & Annabel Hole with Sherborne Warfare, W2824 & Watermark, W2857, Simon Dunk, Osmonds & Andrew Kingdon, President
Class 3 – Best Pair of Ram Lambs (Sponsored by Mr Simon Dunk, Osmonds) |
||
1. | 162, 163 | R & R Hole |
2. | 15, 17 | Mr T Wright |
3. | 133, 134 | S & S Lyons |
4. | 71, 72 | W & K Carson |
5. | 86, 87 | R & E Sizmur |

Ben Lamb with Richhill Woody, W487, Helen Davies, Shearwell Data Ltd., & Andrew Kingdon, President
Class 4 – Best Single Horn Ram Lamb (Sponsored by Shearwell Data Ltd.) |
||
1. | 96 | Mr B Lamb |
2. | 97 | Mr B Lamb |

Ben Lamb with Richhill Woody, W487, Mr Simon Dunk, Osmonds, & Andrew Kingdon, President
Best Horn Exhibit (Sponsored by Mr Simon Dunk, Osmonds) |
||
1. | Mr B Lamb |

Champion Male Exhibit (Sponsored by Waitrose) Trevor Knox with Riverview Wasabi, W24, Dylan Laws, Waitrose & Andrew Kingdon, President.
Class 5 - Best Single Poll Ram Lamb (Sponsored by Waitrose) |
||
1. | 19 | T & S Knox |
2. | 24 | D W Rossiter |
3. | 70 | W & K Carson |
4. | 1 | Fooks Bros. |
5. | 145 | Mr S Mullan |

Thomas Wright with Ballytaggart Whirlwind, W1224, Whip Lash, W1209 & Weapon, W1162, Helen Davies, Shearwell & Andrew Kingdon, President
Class 6 – Best Group of Three Rams (Sponsored by Shearwell Data Ltd.) |
||
1. | 11, 13, 18 | Mr T Wright |
2. | 23, 26, 29 | D W Rossiter |
3. | 68, 69, 74 | W & K Carson |
4. | 106, 107, 108 | Mr T Clarke |
5. | 137, 138, 139 | Mr A Dufosee |

Francis Fooks with Poorton, U37, Russell Steer, Kivells & Andrew Kingdon, President
Class 8 – Best Shearling Poll Ram | ||
1. | 6 | Fooks Bros. |
2. | 80 | Mr S Driver |
3. | 142 | Mr A Dufosee |

Gary Henderson with Sandelford Ultan, U301, Dylan Laws, Waitrose & Andrew Kingdon, President
Class 8 – Best Shearling Poll Ram (Sponsored by Waitrose) |
||
1. | 156 | G & G Henderson |
2. | 158 | R & R Hole |
3. | 126 | Mr D Lewis |
4. | 127 | Mr D Lewis |
5. | 45 | Griffiths & Davies |

Andrew Kingdon & Sam Driver with Polgreen U969 & U961, & Samantha Vigus, Mitchells Chartered Accountants
Class 9 – Best Pair of Shearling Rams (Sponsored by Mitchells Chartered Accountants) |
||
1. | 111, 112 | A & C Kingdon |
2. | 35, 37 | V P, M & A Care |
3. | 124, 125 | W L French |
4. | 118, 123 | W L French |
5. | 140, 143 | Mr A Dufosee |

Best Pen of 5 or more Rams
R & E Sizmur, Rossiz Flock
Special Class - Progeny Group of Three | ||
1. | 106, 107, 178 | Mr T Clarke |
2. | 129, 130, 170 | Mr D Lewis |
Class 10 – Best Pen of 5 Ewes | ||
1. | 251 | R & E Sizmur |
2. | 228 | P W Baker & Son |
3. | 226 | R M Eglin & Son Ltd. |
4. | 336 | R M & J E Brown |
Class 11 – Best Pen of 5 Hoggets | ||
1. | 249 | R & E Sizmur |
2. | 215 | D J Thomas & Son |
3. | 271 | Fooks Bros. |
4. | 205 | Mrs S Britton |
5. | 203 | P W Baker & Son |
Class 12 – Best Pen of 5 Ewe Lambs | ||
1. | 231 | Mr T Clarke |
2. | 243 | R & E Sizmur |
3. | 234 | P W Baker & Son |
4. | 233 | R & R Hole |
5. | 235 | Mr M Hayman |
Champion Pen: |
251 R & E Sizmur | |
Reserve Champion Pen: |
249 R & E Sizmur |